New pages

From Wiki

Jump to: navigation, search

Showing below up to 18 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 08:09, 2 September 2011 ‎Specialization is inclusion (hist) ‎[1,887 bytes] ‎Savinov (Talk | contribs) (New page: ''''IS-A'''' relation between two elements B and A, called ''specialization'' or ''subsumption'', means that B can be reduced to A. In other words, we can think of and manipulate B as if i...)
  2. 15:05, 15 May 2009 ‎Object-oriented programming (hist) ‎[1,950 bytes] ‎Savinov (Talk | contribs) (New page: There are many different definitions and characterizing properties of [http://en.wikipedia.org/wiki/Object_oriented object-oriented programming]. For example, according to Cardelli and Weg...)
  3. 18:54, 28 December 2008 ‎Greater concept (hist) ‎[2,543 bytes] ‎Savinov (Talk | contribs) (New page: A greater concept is specified as a type of this concept dimensions. Thus a concept has as many greater concepts as it has dimensions (fields). This concept in this case is called a less...)
  4. 17:27, 2 April 2008 ‎Physical access path (hist) ‎[2,479 bytes] ‎Savinov (Talk | contribs) (New page: Physical access path is a sequence of identity segments where each next segment is specified relative to the previous segment. This sequence of identity segments specifies a path in th...)
  5. 18:56, 1 April 2008 ‎Logical access path (hist) ‎[2,574 bytes] ‎Savinov (Talk | contribs) (New page: Logical access path is a sequence of operations projection and de-projection. This sequence is applied to a set of elements and returns a set of elements. Note that logical acc...)
  6. 18:50, 1 April 2008 ‎De-projection (hist) ‎[2,317 bytes] ‎Savinov (Talk | contribs) (New page: De-projection is an operation of the concept-oriented model (CoM) which is applied to a set of elements and returns its sub-elements. The target set of elements and the sub-dimensi...)
  7. 18:47, 1 April 2008 ‎Projection (hist) ‎[2,403 bytes] ‎Savinov (Talk | contribs) (New page: Projection is an operation of the concept-oriented model (CoM) which is applied to a set of elements and returns its super-elements. The target set of elements and the dimension le...)
  8. 18:34, 1 April 2008 ‎Super-concept (concept-oriented model) (hist) ‎[1,077 bytes] ‎Savinov (Talk | contribs) (New page: '''Super-concept''' in the concept-oriented model (CoM) is a concept which is specified as a field type of another concept, called in this case '...)
  9. 17:39, 27 October 2007 ‎Entity modelling (hist) ‎[1,052 bytes] ‎Savinov (Talk | contribs) (New page: At the level of entity modelling CoM is based on order theory and most its main properties and mechanisms are based on ordering of elements. This means that any element of the model is...)
  10. 17:38, 27 October 2007 ‎Identity modelling (hist) ‎[713 bytes] ‎Savinov (Talk | contribs) (New page: At the level of identity modelling elements of the concept-oriented model (CoM) participate in a hierarchy where each element has some parent element. This structure is precisely what is c...)
  11. 17:37, 27 October 2007 ‎Concept (concept-oriented model) (hist) ‎[1,828 bytes] ‎Savinov (Talk | contribs) (New page: '''Concept''' in the concept-oriented model (CoM) is the main data modelling construct. It is an analogue of concept in the concept-oriented programming (CoP). Concept is a pair co...)
  12. 17:35, 27 October 2007 ‎Concept-oriented model (hist) ‎[1,626 bytes] ‎Savinov (Talk | contribs) (New page: In the concept-oriented model (CoM) any element consists of two parts, called ''identity'' and ''entity''. Accordingly, the process of modelling has two orthogonal sides or flavours: [[ide...)
  13. 10:44, 26 October 2007 ‎Dual methods (hist) ‎[4,148 bytes] ‎Savinov (Talk | contribs) (New page: A concept in the concept-oriented programming (CoP) provides ''two'' definitions for one method (for a method w...)
  14. 10:43, 26 October 2007 ‎Continuation method (hist) ‎[2,512 bytes] ‎Savinov (Talk | contribs) (New page: A concept in the concept-oriented programming (CoP) can be thought of as a space. This space has a border that has to be intersected by any a...)
  15. 10:39, 26 October 2007 ‎Complex reference (hist) ‎[2,979 bytes] ‎Savinov (Talk | contribs) (New page: '''Complex reference''' in the concept-oriented programming (CoP) is used to represent objects in a hierarchical virtual address space. It consists of a sequence of '...)
  16. 10:38, 26 October 2007 ‎Inclusion (concept-oriented programming) (hist) ‎[2,977 bytes] ‎Savinov (Talk | contribs) (New page: Each concept in the concept-oriented programming (CoP) has a parent concept specified via '''inclusion relation'''. The parent concept is al...)
  17. 10:36, 26 October 2007 ‎Concept (concept-oriented programming) (hist) ‎[3,561 bytes] ‎Savinov (Talk | contribs) (New page: '''Concept''' is the main programming construct in the concept-oriented programming (CoP). Concept is defined as a pair of two classes: * ''Reference class'' and * ''Object class'' ...)
  18. 10:27, 26 October 2007 ‎Concept-Oriented Programming (hist) ‎[4,808 bytes] ‎Savinov (Talk | contribs) (New page: '''Concept-oriented programming''' (CoP) is a programming paradigm which uses concepts as the main programming construct instead of [[Class_(...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Advertisement
Toolbox
Advertisement